Aluminium extrusion profiles for Tamil Nadu in 6063-T5, with full batch traceability from heat number to ageing record, first article and PPAP-style documentation, and heavy sections up to 100 mm.
| Material | Aluminium |
|---|---|
| Alloy Grade | 6063-T5 |
| Temper | T5 |
| Section Size | 20 to 45 series, and heavy sections to about 100 mm |
| Slot | 8.2 mm on the common series, M6 and M8; heavier series to drawing |
| Length | Saw cut to length, +/-0.5 mm, square or mitred |
| Tolerance | EN 755-9, wall +/-0.15 mm |
| Surface | Mill finish / clear anodised / black anodised / powder coated |
| MOQ | Made to order; repeat OEM quantities preferred |
| Lead Time | 4 to 6 weeks to an Indian port plus inland haulage and clearance |
| Loading Port | Shenzhen, Shanghai, Ningbo |
| Supply Ability | In-house extrusion, ageing, cutting, machining, anodising and export packing, with documented traceability |
| Payment Terms | T/T 30 per cent deposit, balance against copy of bill of lading; L/C at sight on request |
| Trade Terms | FOB, CIF, CFR, DDP on request |
| Certifications | Mill certificate to EN 10204 3.1, RoHS and REACH declarations, anodising film report, ageing record |

Tamil Nadu’s automotive corridor, Chennai, Kanchipuram, Hosur, Coimbatore and Tiruchirappalli, buys aluminium extrusion in a different way from a general fabricator. The buyer is often a tier one or tier two supplier to an OEM, and the purchase is judged on documentation and consistency, not only on the price per metre.
That means three things shape the order: traceability from the billet to the finished profile, first article and PPAP-style documentation, and a heavy section range for wind and heavy engineering work alongside the standard strut sizes. All three are covered below.
A chain from the billet heat number, through the extrusion batch and press run, to the ageing charge record with time and temperature, and then to the dimensional and film inspection on the finished profile. That is what a first article report and a PPAP-style submission rest on.
Yes. A first article inspection report, a dimensional report, a material certificate to EN 10204 3.1, a film thickness report for anodised work, and a process capability note on the critical dimensions. PPAP is an automotive framework the customer owns; we supply the evidence it requires.

A traceability claim is only worth as much as the records behind it. The chain below is the one we can show, in order, for a Tamil Nadu OEM order.
| Stage | Record kept | Identifies | Document issued |
|---|---|---|---|
| Billet casting | heat number, chemistry, supplier | the alloy batch | mill certificate to EN 10204 3.1 |
| Extrusion | press, date, batch, die | the run the profile came from | extrusion batch record |
| Ageing | furnace charge, time, temperature | the temper | ageing record and tensile result |
| Cutting and machining | cut list, machine, operator | the finished piece | dimensional report |
| Anodising | line, charge, film thickness | the finish | film thickness report |
The value of the chain is that when a dimension drifts, the extrusion batch and the ageing charge tell you whether it is one run or a trend. That is the whole point of traceability, and it is worth more than a certificate on its own.
An OEM submission in Tamil Nadu typically asks for a package rather than one certificate. This table lists what is usually requested and what we provide.
| Document | What it shows | Do we supply | Typical turnaround |
|---|---|---|---|
| Material certificate 3.1 | chemistry and mechanical properties | yes | with the shipment |
| Dimensional report | section, wall, cut, straightness | yes | with the shipment |
| First article inspection report | every dimension on the drawing, first piece | yes | 1 to 2 weeks after the first piece |
| Film thickness report | anodising film in micron | yes, for anodised work | with the shipment |
| Ageing record | charge, time and temperature for the temper | yes, on request | with the shipment |
| Process capability note | spread on the critical dimensions | yes, on request | after 3 to 5 batches |
| RoHS and REACH declaration | restricted substances | yes | with the shipment |
PPAP is a framework the customer owns; we supply the evidence that goes into it. If a tier one buyer needs a specific PPAP element, name it at the enquiry and the documentation is prepared to that format.
Tamil Nadu orders span both the light strut sizes for plant furniture and the heavy sections for wind and heavy engineering. The heavy sections are the ones that need to be checked against the press envelope first.
| Series | Typical sections | Use in Tamil Nadu | Weight note |
|---|---|---|---|
| 20 series | 20 x 20, 20 x 40, 20 x 80 mm | fixtures, jigs, light frames | light, 0.8 to 2.5 kg/m |
| 30 series | 30 x 30, 30 x 60, 30 x 90 mm | workstations, guards, small fixtures | 1.0 to 3.0 kg/m |
| 40 series | 40 x 40, 40 x 80, 40 x 120 mm | machine frames, heavy fixtures | 1.3 to 4.0 kg/m |
| 45 series | 45 x 45, 45 x 90 mm, six slot | heavy frames, structural jigs | 2.5 to 5.5 kg/m |
| 100 mm | 100 x 100 mm, eight slot | wind and heavy engineering, large spans | 6 kg/m and up |
For a wind or heavy engineering application the section is usually a strut or a box, and the limit is the press envelope and the wall ratio. Send the section drawing with the circumscribed circle and we will confirm the press before quoting.
This is the decision every Tamil Nadu buyer makes, and the right answer differs by section and by schedule.
| Factor | Local Tamil Nadu supplier | Import from China | Comment |
|---|---|---|---|
| Lead time | days to 2 weeks | 4 to 6 weeks | the main trade-off |
| Unit price, large quantity | higher | lower | metal and conversion both lower |
| Small quantity | cheaper landed | freight dominates | buy local |
| Section range | standard Indian sizes | wider, including heavy | import the heavy sections |
| Documentation | varies | full chain | OEM work usually needs the chain |
| Flexibility on changes | easy | harder after the order | local wins on changes |
The common pattern: import the bulk and the non-standard sections, keep a local supplier for the urgent and the small, and let the documentation chain come from the import for the OEM submission.
| What goes wrong | Why it happens | Design it out by |
|---|---|---|
| First article fails on one dimension | a drawing dimension is at the edge of the extrusion tolerance | review the tolerance stack before the die is cut |
| Batch-to-batch drift on a critical wall | the ageing or the press run drifts between batches | hold the critical dimensions to a control limit, not just a spec |
| Document package incomplete at submission | a document was assumed rather than requested | list the required documents at the enquiry stage |
| Heavy section outside the press envelope | circumscribed circle too large for the press | confirm the envelope before the order |
| Temper not achieved on a heavy section | quench set for the smaller sections | state the temper and the section together on the enquiry |
| Short of material on the line | import lead time longer than the build schedule | keep a local supplier for the urgent top-up |
Yes, in 6063-T5 and 6061-T6, to Chennai and the Tamil Nadu industrial belt, with a local delivery option through a Chennai port.
Heat number, extrusion batch, ageing charge record, and the dimensional and film inspection on the finished profile.
Yes: first article inspection report, dimensional report, material certificate to EN 10204 3.1, film thickness report and a process capability note on request.
About 100 x 100 mm in the standard catalogue, and larger heavy sections on the higher-tonnage presses, subject to the press envelope.
Import the bulk and the non-standard sections; keep a local supplier for the urgent and small quantities.
About four to six weeks for an import, plus inland haulage and clearance.
Send those seven items and the quotation comes back with the material, cutting, machining, finishing, documentation, packing and freight broken out separately. Browse the full aluminium profile catalogue and the angle profiles range.
Send the drawing, the critical dimensions and the document package you need. We will confirm the press, the traceability and the price in one reply.
Request a quotation